A DATA-INFORMED DECISION
Compare. Choose. Build.
Select two or three RIPPA mini excavators and view key specifications side by side.
| Specifications | R13 PRO | R18 PRO | R22 PRO |
|---|---|---|---|
| Operating weight | 1,323 kg | 1,933 kg | 2,539 kg |
| Engine power | 10.2 kW | 11.8 kW | 17.1 kW |
| Digging depth | 2,044 mm | 2,420 mm | 2,293 mm |
| Bucket capacity | 0.014 m³ | 0.045 m³ | 0.054 m³ |
| Engine | Kubota D722 | Kubota D902 | Kubota D1105 |
| Overall dimensions | 2273 × 849 × 2377 mm | 2403 × 989 × 2322 mm | 2824 × 1300 × 2361 mm |
| Price & availability | Request Quote | Request Quote | Request Quote |
Figures are from manufacturer pages, not a guarantee of unit configuration. Unpublished or conflicting data require confirmation. Review the model page before ordering.

YOUR NEXT PROJECT STARTS HERE



