A DATA-INFORMED DECISION
Compare. Choose. Build.
Select two or three RIPPA mini excavators and view key specifications side by side.
| Specifications | R319 | — | — |
|---|---|---|---|
| Operating weight | 1,100 kg | — | — |
| Engine power | 10.2 kW | — | — |
| Digging depth | 1,563 mm | — | — |
| Bucket capacity | 0.014 m³ | — | — |
| Engine | Kubota D722 | — | — |
| Overall dimensions | 2256 × 917 × 2215 mm | — | — |
| Price & availability | Request Quote |
Figures are from manufacturer pages, not a guarantee of unit configuration. Unpublished or conflicting data require confirmation. Review the model page before ordering.

YOUR NEXT PROJECT STARTS HERE

